Enquiry Form
Please fill the details and then download a file
Sr No. | Composition | |
---|---|---|
1 | Acarbose 25mg | |
2 | Acarbose 50mg | |
3 | Amlodipine 10mg | |
4 | Amlodipine 2.5mg | |
5 | Amlodipine 5mg | |
6 | Amlodipine 5mg + Atenolol 50mg | |
7 | Amlodipine 5mg + Metoprolol 50mg | |
8 | Amlodipine 5 mg & Bisoprolol Fumerate IP 2.5 mg Tablets | |
9 | Amlodipine IP 5 mg & Ramipril IP 5 mg Tablets | |
10 | Amlodipine IP 5 mg & Ramipril IP 10 mg Tablets | |
11 | Atorvastatin Calcium 10mg | |
12 | Atorvastatin Calcium 20mg | |
13 | Atorvastatin Calcium 40mg | |
14 | Atorvastatin Calcium 80mg | |
15 | Atorvastatine IP 10 mg & Ezetimibe IP 10 mg tablets | |
16 | Atenolol 25mg | |
17 | Atenolol 50mg | |
18 | Azelnidipine 8 mg & Chlorthalidone 12.5 mg tablets | |
19 | Azelnidipine 8 mg & Telmisarton 40 mg tablets IP | |
20 | Azilsartan Medoxomil Tablets 40 mg | |
21 | Benidipine 4mg Tablet | |
22 | Benidipine 8mg Tablet | |
23 | Bisoprolol 2.5mg | |
24 | Bisoprolol 5mg | |
25 | Bisoprolol 10mg | |
26 | Bisoprolol 5mg + Amlodipine 5mg | |
27 | Carvedilol 12.5mg | |
28 | Carvedilol 3.125mg | |
29 | Carvedilol 6.25mg | |
30 | Cilnidipine 10mg | |
31 | Cilnidipine 20mg | |
32 | Cilnidipine 5mg | |
33 | Cilnidipine 10mg + Chlorthalidone 12.5mg | |
34 | Cilnidipine 10mg + Metoprolol 50mg (Sustained Release Tab) | |
35 | Cilostazol Tablets IP 50 mg | |
36 | Cilostazol Tablets IP 100 mg | |
37 | Chlorthalidone 12.5mg | |
38 | Chlorthalidone 6.25mg | |
39 | Dapagliflozin 10mg | |
40 | Dapagliflozin 5mg | |
41 | Dapagliflozin 10mg + Metformin 1000mg | |
42 | Dapagliflozin 10mg + Metformin 500mg | |
43 | Diltiazem Hydrochloride Tablets IP 30 mg | |
44 | Diltiazem Hydrochloride Tablets IP 60 mg | |
45 | Diltiazem Hydrochloride Tablets IP (SR) 90 mg | |
46 | Diltiazem Hydrochloride Tablets IP (SR) 120 mg | |
47 | Disulfiram Tablets IP 500 mg | |
48 | Divalproex Sodium Tablets 500 mg | |
49 | Donepezil Hydrochloride Tablets IP 5 mg | |
50 | Donepezil Hydrochloride Tablets IP 10 mg | |
51 | Enalapril 10mg | |
52 | Enalapril 5mg | |
53 | Entecavir IP 0.5 mg Tablet | |
54 | Entecavir IP 1.0 mg Tablet | |
55 | Fenofibrate 145mg Tablets | |
56 | Fenofibrate BP 160 mg, Atorvastatin IP 10 mg & Folic Acid IP 5 mg tablets | |
57 | Glibenclamide 5 mg, Pioglitazone 15 mg & Metformin 500 mg | |
58 | Glibenclamide IP 2.5 mg & Metformin Hcl IP 400 mg Tablets | |
59 | Glibenclamide IP 2.5 mg & Metformin Hcl IP 500 mg Tablets | |
60 | Glibenclamide IP 5 mg & Metformin Hcl IP 500 mg Tablets | |
61 | Glimepiride 1mg | |
62 | Glimepiride 2mg | |
63 | Glimepiride 3mg | |
64 | Glimepiride 4mg | |
65 | Glimepiride IP 1 mg & Metformin IP 500 mg Tablets | |
66 | Glimepiride IP 2 mg & Metformin IP 500 mg Tablets | |
67 | Glimepiride IP 3 mg & Metformin IP 500 mg Tablets | |
68 | Glimepiride IP 4 mg & Metformin IP 500 mg Tablets | |
69 | Gliclazide 30mg SR Tab | |
70 | Gliclazide 60mg SR Tab | |
71 | Gliclazide 80mg + Metformin 500mg (Bilayered Tab) | |
72 | Metformin Hydrochloride 500mg SR + Glimepiride 1mg (Bilayer Tab) | |
73 | Metformin Hydrochloride 1000mg SR + Glimepiride 1mg (Bilayer Tab) | |
74 | Metformin Hydrochloride 500mg SR + Glimepiride 2mg (Bilayer Tab) | |
75 | Metformin Hydrochloride 1000mg SR + Glimepiride 2mg (Bilayer Tab) | |
76 | Metformin Hydrochloride 500mg SR + Glimepiride 3mg (Bilayer Tab) | |
77 | Metformin Hydrochloride 1000mg SR + Glimepiride 3mg (Bilayer Tab) | |
78 | Metformin Hydrochloride 500mg SR + Glimepiride 4mg (Bilayer Tab) | |
79 | Metformin Hydrochloride 1000mg SR + Glimepiride 4mg (Bilayer Tab) | |
80 | Nifedipine ER Tablets IP 10 mg | |
81 | Nifedipine ER Tablets IP 20 mg | |
82 | Nicoumelone Tablets IP 1 mg | |
83 | Nicoumelone Tablets IP 2 mg | |
84 | Nicoumelone Tablets IP 3 mg | |
85 | Nicoumelone Tablets IP 4 mg | |
86 | Glimepiride 1mg + Metformin 500mg + Voglibose 0.2mg (SR) (Bilayered Tab) | |
87 | Glimepiride 2mg + Metformin 500mg + Voglibose 0.2mg (Bilayered Tab) | |
88 | Glimepiride 2mg + Metformin 500mg + Voglibose 0.3mg (Bilayered Tab) | |
89 | Ivabradine (5mg) | |
90 | Ivabradine (7.5mg) | |
91 | Labetalol 100 mg Tablets | |
92 | Linagliptin Tablets 5 mg | |
93 | Linagliptin 2.5 mg & Metformin Hydrochloride IP 1000 mg Tablets | |
94 | Linagliptin 2.5 mg & Metformin Hydrochloride IP 500 mg Tablets | |
95 | Memantine Hydrochloride 10 mg & Doneprezil Hydrochloride 5 mg Tablets | |
96 | Mirtazapine Tablets IP 7.5 mg | |
97 | Mirtazapine Tablets IP 15 mg | |
98 | Metformin 1000mg SR | |
99 | Metformin 500mg SR | |
100 | Metoprolol Succinate 25mg (ER) | |
101 | Metoprolol Succinate 50mg (ER) | |
102 | Metoprolol Succinate 100mg (ER) | |
103 | Metoprolol Succinate 200mg (ER) | |
104 | Moxonidine 0.2mg | |
105 | Moxonidine 0.3mg | |
106 | Nebivolol 2.5mg | |
107 | Nebivolol 5mg | |
108 | Nicorandil 10 mg | |
109 | Nicorandil 5 mg | |
110 | Nimodipine 30mg | |
111 | Olmesartan 20mg | |
112 | Olmesartan 20 mg + Chlorthalidone 12.5 mg | |
113 | Olmesartan 20 mg + Hydrochlorothiazide 12.5 mg | |
114 | Olmesartan 40 mg | |
115 | Olmesartan 40 mg + Amlodipine 5mg | |
116 | Olmesartan 40 mg + Amlodipine 5mg + Hydrochlorothiazide 12.5 mg | |
117 | Olmesartan 40 mg + Chlorthalidone 12.5 mg | |
118 | Olmesartan 40 mg + Hydrochlorothiazide 12.5 mg | |
119 | Prasugrel Hydrochloride 10 mg | |
120 | RAMIPRIL 2.5 Mg | |
121 | RAMIPRIL 5 Mg | |
122 | Ramipril 2.5mg + Amlodipine 5mg | |
123 | Ramipril 2.5mg + Hydrochlorothiazide 12.5 mg Tab | |
124 | Ramipril 5mg + Hydrochlorothiazide 12.5 mg Tab | |
125 | Ramipril 2.5mg + Metoprolol 25mg SR Tab | |
126 | Ramipril 5mg + Metoprolol 50mg SR Tab | |
127 | Renolazine Sustained-release Tablets 500 mg | |
128 | Ranolazine 500mg | |
129 | Rivaroxaban 10mg | |
130 | Rosuvastatin 10mg | |
131 | Rosuvastatin 20mg | |
132 | Rosuvastatin 40mg | |
133 | Rosuvastatin 5mg | |
134 | Rosuvastatin 10mg + Clopidogrel 75mg | |
135 | Rosuvastatin 10mg + Fenofibrate 145mg | |
136 | Saxagliptin Hydrchloride Tablets 2.5 mg | |
137 | Saxagliptin Hydrchloride Tablets 5 mg | |
138 | Sitagliptin Phosphate 50 mg & Metformin Hydrochloride IP 500 mg Tablets | |
139 | Sitagliptin Phosphate 50 mg & Metformin Hydrochloride IP 1000 mg Tablets | |
140 | Sitagliptin Phosphate Tablets IP 100 mg | |
141 | Sitagliptin Phosphate Tablets IP 25 mg | |
142 | Sitagliptin Phosphate Tablets IP 50 mg | |
143 | Telmisartan 20mg | |
144 | Telmisartan 40mg | |
145 | Telmisartan 80mg | |
146 | Telmisartan 80mg + Hydrochlorthiazide 12.5mg | |
147 | Telmisartan 40mg + Amlodipine 5mg | |
148 | Telmisartan 40mg + Amlodipine 5mg + Hydrochlorthiazide 12.5mg | |
149 | Telmisartan 40mg + Atorvastatin 10mg | |
150 | Telmisartan 40mg + Cilnidipine 10mg | |
151 | Telmisartan 40mg + Hydrochlorthiazide 12.5mg | |
152 | Telmisartan 40mg + Metoprolol 50mg | |
153 | Telmisartan IP 40 mg & Chlorthalidone IP 12.5 mg Tablets | |
154 | Telmisartan 40mg + Metoprolol 25mg Tablets | |
155 | Telmisartan IP 40 mg & Rosuvastatine IP 10 mg Tablets | |
156 | Telmisartan IP 40 mg, Cilindipine IP 10 mg & Chlorthalidone IP 12.5 mg Tablets | |
157 | Ticagrelor 90mg | |
158 | Teneligliptin 20mg | |
159 | Teneligliptin 20mg + Metformin 500mg | |
160 | Teneligliptin 20mg + Metformin 1000mg | |
161 | Tolvaptan 15mg | |
162 | Torsemide 10 mg | |
163 | Torsemide 100 mg | |
164 | Torsemide 20 mg | |
165 | Torsemide 40 mg | |
166 | Torsemide 5 mg | |
167 | Triamcinolone IP 4 mg tablets | |
168 | Vildagliptin 50mg | |
169 | Vildagliptin 50mg + Metformin 850mg (Bilayered) SR Tab | |
170 | Voglibose 0.2mg | |
171 | Voglibose 0.3mg | |
172 | Voglibose 0.3mg + Metformin 500mg (Bilayered Tab) | |
173 | Voglibose 0.2mg + Metformin 500mg (Bilayered Tab) | |
174 | Voglibose IP 0.2 mg & Metformin IP 1000 mg Tablets | |
175 | Voglibose IP 0.3 mg & Metformin IP 1000 mg Tablets | |
176 | Voglibose 0.2 mg, Glimepiride 1 mg & Metformin HCl (SR) 500 mg Tablets | |
177 | Voglibose 0.2 mg, Glimepiride 3 mg & Metformin HCl (SR) 500 mg Tablets |
Copyright © 2023 ASV Biotech. All Rights Reserved IT:Partners CodeDrag Infotech